How P&WC’s Certified Pre-owned Engine Program Can Benefit You
Ideal for buyers and sellers of used aircraft, our Certified Pre-Owned (CPO) Engine Program delivers complete confidence in your used aircraft powerplant along with the peace of mind of genuine P&WC parts and maintenance. Plus, the total cost of CPO can be applied as a credit toward enrolling in our Eagle Service™ Plan (ESP™) pay-per-hour maintenance program. You will also receive a one-year technical publications subscription and more.
Buyers of aircraft equipped with Certified Pre-Owned PT6A and P&WC helicopter engines receive:
- Two-year or 500-hour warranty on their engine(s)
- Credit of up to US$15,000 towards enrollment in Pratt & Whitney Canada’s Eagle Service™ Plan (ESP™)
- Complimentary one-year subscription to the P&WC technical publications maintenance collection
- Discounts on engine maintenance training from P&WC’s global training supplier FlightSafety International
- Preferential pricing on non-covered events
- Greater value and peace of mind
Aircraft equipped with Certified Pre-Owned engines can help:
- Attract more buyers
- Reduce days on market
- Increase selling value
- Differentiate inventory
- Increase loyalty
- Engine(s) must pass a visual and borescope inspection, power assurance check and a logbook review
- Engine(s) must have been maintained in a P&WC owned or designated facility (this excludes line maintenance)
- Engine(s) must contain only P&WC genuine parts (this excludes non-P&WC filters)
Pricing for PT6A-Powered Aircraft
Engine Model | Price ($US) per Engine | Aircraft Model |
---|---|---|
PT6A-6 | $11,000 | Beechcraft 18, Viking DHC-6, King Air 90 |
PT6A-11 | $11,000 | Piper Cheyenne |
PT6A-20 | $11,000 | Beechcraft 99 |
PT6A-21 | $11,000 | Beechcraft King Air C90A/B/SE, Evolution Aircraft Evot-550, JetPROP DLX, Royal Turbine Duke, Turbine Air Bonanza |
PT6A-25 | $11,000 | Beechcraft T-34C |
PT6A-27 | $11,000 | Beechcraft 99A, Beechcraft B99, Bombardier (deHavilland) DHC-6 Twin Otter Series 300, Embraer Bandeirante EMB-110, Pilatus PC-6 Turbo Porter |
PT6A-34 | $11,000 | Embraer Bandeirante EMB-110, Embraer Banderante EMB-111, Embraer Caraja, Frakes Mallard, Pacific Aerospace P-750 XSTOL, Quest Kodiak, Vazar Dash 3 Turbine Otter, Viking DHC-6 Twin Otter 400 |
PT6A-36 | $11,000 | Beechcraft C99 Airliner |
PT6A-110 | $11,000 | Dornier 128, King Air 90 |
PT6A-112 | $11,000 | Cessna Conquest I, Reims F406 Caravan II |
PT6A-114 | $11,000 | Cessna 208/208B Caravan I |
PT6A-121 | $11,000 | Piaggio P 166 |
PT6A-135 | $11,000 | Embraer EMB- 121 Xingu, Piper Cheyenne II/IIXL, Vazar Dash 3 Turbine Otter |
PT6A-140 | $11,000 | Blackhawk XP140 Caravan |
PT6A-41 | $11,000 | Beechcraft King Air 200/B200, Piper Cheyenne III/IIIA, StandardAero King Air 200 |
PT6A-42 | $11,000 | Beechcraft King Air 200/B200, Blackhawk XP42 King Air 200, Indonesian Aerospace N219 |
PT6A-45 | $11,000 | Boeing (McDonnell-Douglas) DC-3, Aerospatiale Nord 262 |
PT6A-50 | $11,000 | Bombardier (deHavilland) Dash 7 |
PT6A-52 | $13,500 | Beechcraft King Air B200GT/250, Blackhawk XP52 King Air 200/B200, Enhanced Aero B200GTO, StandardAero King Air 200/B200 |
PT6A-60 | $13,500 | King Air 200, 300, 350, Cesna 435, Piper PA-31T |
PT6A-61 | $13,500 | Blackhawk XP61 King Air 200/B200, PipervCheyenne III/IIIA |
PT6A-62 | $13,500 | KAI KT-1/KO-1, Pilatus PC-9 Turbo Trainer |
PT6A-65 | $13,500 | Sikorsky An-28 / M28, Beech 1900, Cessna 408, DC-3, Skylander SK-105 |
PT6A-66 | $13,500 | PIAGGIOA Avanti P-180 |
PT6A-67 | $13,500 | Beechcraft RC-12K |
PT6A-68 | $13,500 | Beechcraft Defense Company T-6A/B/C Texan II |
Pricing for P&WC-Powered Helicopters
Engine Model | Price ($US) per Engine | Aircraft Model |
---|---|---|
PW206 | $13,500 | Airbus Helicopters H135 P1/P2/P3, Leonardo Helicopters AW109 Power, MD Explorer 900/902 |
PW207 | $13,500 | ANSAT-CIV, ANSAT-U, Bell 427, Bell 429, Leonardo Helicopters AW109 Grand, MD Explorer 900/902 |
PT6B | $16,000 | AVIC Changhe Aviation Z8F/AC313, Leonardo Helicopters AW119 Koala, Sikorsky S-76B |
PT6C | $18,000 | Airbus Helicopters H175, Leonardo Helicopters AW139, TEMSCO UH-1 Global Eagle |
PW210 | $18,500 | Leonardo Helicopters AW169, Sikorsky S-76D |
PT6T | $29,000 | Bell Model 212, Bell Model 412/SP/HP/EP, Bell Model 412 EPI, Bell CFUTTH CH-146 Griffon, Leonardo Helicopters AB212, Leonardo Helicopters AB412, Sikorsky S-58T |
Services Hub
Visit the Aftermarket Services Hub to discover the maintenance services and solutions available for P&WC engines.
Support
Global Service Network Map
Explore our maintenance, repair and overhaul service facilities around the world.
Repair & Overhaul Sales Manager
Our repair & overhaul sales managers can easily be located around the globe by visiting this page.