How You Benefit
Ideal for buyers and sellers of used aircraft, our CPO engine program delivers complete confidence in your used aircraft powerplant along with the peace of mind of genuine P&WC parts and maintenance. Plus, the total cost of CPO can be applied as a credit toward enrolling in our Eagle Service™ Plan (ESP™) pay-per-hour maintenance program. You will also receive a one-year technical publications subscription and more.
PT6A and P&WC helicopter engines that pass a thorough inspection are eligible for an engine assessment certificate.
Buyers of aircraft equipped with certified pre-owned PT6A and P&WC helicopter engines receive:
- Credit of up to US$15,000 towards enrollment in Pratt & Whitney Canada’s Eagle Service™ Plan (ESP™)
- Complimentary one-year subscription to the P&WC technical publications maintenance collection
- Preferential pricing on non-covered events
- Greater value and peace of mind
- Two-year or 500-hour warranty on their engine
Aircraft equipped with certified pre-owned engines can help:
- Attract more buyers
- Reduce days on market
- Increase selling value
- Differentiate inventory
- Increase loyalty
- Engine must pass a visual and borescope inspection, power assurance check and a logbook review
- Engine must have been maintained in a P&WC owned or designated facility (this excludes line maintenance)
- Engine must contain only P&WC genuine parts (this excludes non-P&WC filters)
2024 Pricing for PT6A-Powered Aircraft
Engine model | Price per engine | Aircraft model |
---|---|---|
PT6A-6 | US$13,500 | Beechcraft 18, Viking DHC-6, King Air 90 |
PT6A-11 | US$13,500 | Piper Cheyenne |
PT6A-20 | US$13,500 | Beechcraft 99 |
PT6A-21 | US$13,500 | Beechcraft King Air C90A/B/SE, Evolution Aircraft Evot-550, JetPROP DLX, Royal Turbine Duke, Turbine Air Bonanza |
PT6A-25 | US$13,500 | Beechcraft T-34C |
PT6A-27 | US$13,500 | Beechcraft 99A, Beechcraft B99, Bombardier (deHavilland) DHC-6 Twin Otter Series 300, Embraer Bandeirante EMB-110, Pilatus PC-6 Turbo Porter |
PT6A-34 | US$13,500 | Embraer Bandeirante EMB-110, Embraer Banderante EMB-111, Embraer Caraja, Frakes Mallard, Pacific Aerospace P-750 XSTOL, Quest Kodiak, Vazar Dash 3 Turbine Otter, Viking DHC-6 Twin Otter 400 |
PT6A-36 | US$13,500 | Beechcraft C99 Airliner |
PT6A-110 | US$13,500 | Dornier 128, King Air 90 |
PT6A-112 | US$13,500 | Cessna Conquest I, Reims F406 Caravan II |
PT6A-114 | US$13,500 | Cessna 208/208B Caravan I |
PT6A-121 | US$13,500 | Piaggio P 166 |
PT6A-135 | US$13,500 | Embraer EMB- 121 Xingu, Piper Cheyenne II/IIXL, Vazar Dash 3 Turbine Otter |
PT6A-140 | US$13,500 | Blackhawk XP140 Caravan |
PT6A-41 | US$13,500 | Beechcraft King Air 200/B200, Piper Cheyenne III/IIIA, StandardAero King Air 200 |
PT6A-42 | US$13,500 | Beechcraft King Air 200/B200, Blackhawk XP42 King Air 200, Indonesian Aerospace N219 |
PT6A-45 | US$13,500 | Boeing (McDonnell-Douglas) DC-3, Aerospatiale Nord 262 |
PT6A-50 | US$13,500 | Bombardier (deHavilland) Dash 7 |
PT6A-52 | US$17,000 | Beechcraft King Air B200GT/250, Blackhawk XP52 King Air 200/B200, Enhanced Aero B200GTO, StandardAero King Air 200/B200 |
PT6A-60 | US$17,000 | King Air 200, 300, 350, Cesna 435, Piper PA-31T |
PT6A-61 | US$17,000 | Blackhawk XP61 King Air 200/B200, PipervCheyenne III/IIIA |
PT6A-62 | US$17,000 | KAI KT-1/KO-1, Pilatus PC-9 Turbo Trainer |
PT6A-65 | US$17,000 | Sikorsky An-28 / M28, Beech 1900, Cessna 408, DC-3, Skylander SK-105 |
PT6A-66 | US$17,000 | PIAGGIOA Avanti P-180 |
PT6A-67 | US$17,000 | Beechcraft RC-12K |
PT6A-68 | US$17,000 | Beechcraft Defense Company T-6A/B/C Texan II |
2024 Pricing for P&WC-Powered Helicopters
Engine model | Price per engine | Aircraft model |
---|---|---|
PW206 | US$16,500 | Airbus Helicopters H135 P1/P2/P3, Leonardo Helicopters AW109 Power, MD Explorer 900/902 |
PW207 | US$16,500 | ANSAT-CIV, ANSAT-U, Bell 427, Bell 429, Leonardo Helicopters AW109 Grand, MD Explorer 900/902 |
PT6B | US$19,500 | AVIC Changhe Aviation Z8F/AC313, Leonardo Helicopters AW119 Koala, Sikorsky S-76B |
PT6C | US$21,500 | Airbus Helicopters H175, Leonardo Helicopters AW139, TEMSCO UH-1 Global Eagle |
PW210 | US$22,500 | Leonardo Helicopters AW169, Sikorsky S-76D |
PT6T | US$35,000 | Bell Model 212, Bell Model 412/SP/HP/EP, Bell Model 412 EPI, Bell CFUTTH CH-146 Griffon, Leonardo Helicopters AB212, Leonardo Helicopters AB412, Sikorsky S-58T |
Discover Services Hub
Visit P&WC's Services Hub to find the right maintenance services and solutions available for your engine model.